1 / 5
RCM Auto



| Product Parameter | |||
|---|---|---|---|
| Model | 60KW-1/2 | 80KW-1/2 | 120KW-1/2 |
| Model | 160KW-2 | 180KW-2 | 240KW-2 |
| Output Voltage Range | 200V-1000V | ||
| Maximum Output Current | 200A/Port ±10% | ||
| Protection Rating | IP55 | ||
| Installation Method | Floor-mounted | ||
| Startup Method | Scan QR code / swipe the card | ||
| AC Input Voltage | 3-Phases+N+ PE,260VAC-530VAC | ||
| Display Screen | 7-inch Color LCD Screen | ||
| Standard Compliance | IEC 61851-1, IEC 61851-21-2 | ||
| Platform Type | Integrated Cloud Platform; Supports OCPP 1.6J | ||










