1 / 5
RCM Auto
| Still deciding? Get samples of $ ! US$ 1/Set Request Sample |
| Model NO. | D591 |
|---|---|
| Type | Brake Pads |
| Material | Non-Asbestos |
| Position | Front Rear |
| Certification | ISO/TS16949, ISO14001, IATF-16949, ISO9001, AMECA, ECE |
| Formula | Semi-Metallic, Low-Metallic, Ceramic, etc. |
| Application | Auto Part |
| Production Capacity | 6 Million Sets/Year |
| Quality Assurance | 100% Professional Test |
We provide high-performance brake pads with over 3700 models available, covering vehicles from sedans to heavy-duty SUVs and sports cars.
| Applicable Vehicles | Sedan, Van, Hatchback, SUV, MPV, Sports Car, etc. |
|---|---|
| Formula Options | OE quality, Semi-metallic, Low-metallic, Copper-free ceramics, Racing ceramics |
| Advantages | Wear-resistant, Low noise, Minimal dust, Superior braking force |
| Accessories | Hardware, sensors, and customized shims included |
| Production Lead Time | 45-55 days |





Our production complies with international standards, and 80% of our annual output is exported to over 45 countries, including North America, Europe, and Australia. All departments are committed to providing integrated solutions for automotive braking systems.
| Service Type | MOQ/Item | Formula | Lead Time | Customization |
|---|---|---|---|---|
| Customized Brand | 50 sets | Multiple Options | 45-55 days | Full Details |
| Standard Series | 10 sets | Multiple Options | 25-40 days | Labels & Packaging |
| Premium Series | 1 set | High-end Ceramic | 3-7 days | Carton Labels |
We utilize 5-layer corrugated paper for color boxes to ensure maximum protection against vibration and impact during international shipping.