1 / 5
RCM Auto
| Still deciding? Get samples of $ ! US$ 35/pcs Request Sample |
High-performance brake drum systems designed for American truck and trailer applications, ensuring superior braking safety and durability.



| Model | OEM NO | Overall Depth (A) | Bolt Hole Dia (B) | Bolt Circle Dia (C) | Pilot Dia (P) | Weight (W) | Brake Surface Dia (D) |
|---|---|---|---|---|---|---|---|
| BPW | 310677630 | 296 | 10-∮23 | 335 | 290 | 225 | 420 |
| BPW | 310677040 | 275 | 10-∮23 | 335 | 290 | 214 | 420 |
| BENZ | 3054230401 | 306 | 10-∮23/5-∮24 | 335 | 298 | 239 | 410 |
| BENZ | 3464230501 | 281 | 10-∮23/5-∮24 | 335 | 298 | 193 | 410 |
| HINO | 43512-1710 | 241 | 10-∮22.5 | 285 | 205 | 211 | 406 |
| AMERICAN | 3600A | 270 | 10-∮23.8 | 285.75 | 223 | 195 | 419 |
| VOLVO | 1599678 | 281 | 10-∮28 | 335 | 282 | 183 | 410 |





