1 / 5
RCM Auto
| Still deciding? Get samples of $ ! US$ 35/pcs Request Sample |
| Model | OEM NO | Overall Depth (A) | Bolt Hole Dia (B) | Bolt Circle Dia (C) | Pilot Dia (P) | Drum Weight (W) | Brake Surface Dia (D) |
|---|---|---|---|---|---|---|---|
| BPW | 310677630 | 296 | 10 HOLE 23 | 335 | 290 | 225 | 420 |
| BPW | 310677040 | 275 | 10 HOLE 23 | 335 | 290 | 214 | 420 |
| BENZ | 3054230401 | 306 | 10-23 / 5-24 | 335 | 298 | 239 | 410 |
| HINO | 43512-1710 | 241 | 10-22.5 / 8-22.5 | 285 | 205 | 211 | 406 |
| AMERICAN | 3600A | 270 | 10-23.8 | 285.75 | 223 | 195 | 419 |
| VOLVO | 1599678 | 281 | 10-28 | 335 | 282 | 183 | 410 |
Established in 2006, we are a professional manufacturer and exporter concerned with the design, development and production of truck and semi-trailer brake systems and parts including brake drums, wheel hubs, brake shoes, brake pads, and brake discs. With an annual output of 150,000 brake drums and 200,000 wheel hubs, our products are sold to the USA, Peru, Iraq, Russia and many countries worldwide.
We are evaluated as a National High-Tech Enterprise and have built an engineering technology research center for transport vehicle brake systems. Holding 10 National patent technologies, our facilities include more than 100 sets of production equipment and a testing center certified to ISO9001/TS16949 standards.