1 / 5
RCM Auto
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
| Model NO. | HF26801 |
| Type | Transmission Jacks |
| Standard | Standard |
| Certification | ISO, CE, GS, RoHS |
| Tire Gauges Type | Digital Tire Gauge |
| Capacity | 1500lbs |
| Condition | New |
| Origin | China |
1500LBS Garage Equipments Car Repair Auto Maintenance Vehicle Repair Hydraulic Tools









| Model | Capacity | Product Size | N.W | G.W | Package Size | QTY/20'CY |
|---|---|---|---|---|---|---|
| HF23401 | 750LBS | 90*78*90cm | 18.5KG | 19.6KG | 88*19.5*19cm | 740 |
| HF24541 | 1000LBS | 93.3*78*90cm | 21KG | 22.3KG | 88*19.5*19cm | 740 |
| HF25671 | 1250LBS | 117.6*86.6*85cm | 27.5KG | 29.2KG | 88*21*21cm | 570 |
| HF26801 | 1500LBS | 81*82.5*87.5 | 33KG | 35.5KG | 86*42*16cm | 448 |
Common Problems and Solutions:
1. Location: Store in a dry location, recommended indoors to prevent rust.
2. Protection: Equipment should be stored where they will not be subjected to physical damage.
3. Temperature Limits: Consult a professional if used above 140°F (60°C) or below -20°F (-29°C).
4. Chemical Safety: Caustic or acid substances can affect steel strength; avoid chemically active environments.
5. Cleaning: Frequently clean, inspect, and lubricate inner components if used in gravel, sand, or silt-laden areas.