1 / 5
RCM Auto
| Vehicle model | Single row forward | Double row forward | 1+1 before and after | Three rows forward | Three rows 2+1 |
| Vehicle size | 2400-1350-1900 | 3180-1350-1900 | 2980-1350-1900 | 4080-1350-1900 | 3880-1350-1900 |
| Electronic Control | Standard 60V Invar controller, optional 72V Invar controller | ||||
| Battery | Standard 60V5 100Ah maintenance free battery, optional lithium battery, 120A, 150A | ||||
| Electric machinery | Standard 3.5KW branded motor, optional 4KW/5KW/7.5KW | ||||
| Allowable passenger | 2 people | 4 people | 4 people | 6 people | 6 people |
| Curb weight | 450kg | 590kg | 590kg | 670kg | 670kg |
| Wheel | Special ball truck tire 205 * 50-10 | ||||
APPLICATION SCENARIOS