1 / 5
RCM Auto
| Customization: | Available |
|---|---|
| After-sales Service: | 24 Hours Online Service |
| Warranty: | More Than 5 Years |
| 50KW SYSTEM SPECIFICATIONS | ||||
|---|---|---|---|---|
| No | Name | Specification | Quantity | Remark |
| 1 | Mono Panel | 410W | 90 | Grade A cells, 10pcs in one string, 9 strings in parallel |
| 2 | Solar Bracket | C-shaped steel | 1 | Ground type |
| 3 | PV Combiner Box | 3 inputs, 1 output | 1 | Waterproof, lightning protection, DC breaker/fuse |
| 4 | MPPT Controller | 220V/150A | 1 | 3PV input ports, 50A/port |
| 5 | Off-grid Inverter | Pure sine wave, 50KW | 1 | 380VAC/50HZ, 3 Phase |
| 6 | Gel Battery | 2V800AH | 110 | Deep cycle, including cables and rack |
| 7 | Accessories | Cables & Connectors | 1 Set | Includes MC4, PV cables (4mm2), BVR cables |
| 60KW SYSTEM SPECIFICATIONS | ||||
|---|---|---|---|---|
| No | Name | Specification | Quantity | Remark |
| 1 | Mono Panel | 380W | 112 | Grade A cells, 14pcs in one string, 8 strings in parallel |
| 2 | Solar Bracket | C-shaped steel | 1 | Ground type |
| 3 | PV Combiner Box | 4 inputs, 1 output | 2 | Waterproof, lightning protection |
| 4 | MPPT Controller | 360V/60A | 2 | High efficiency MPPT |
| 5 | Off-grid Inverter | Pure sine wave, 60KW | 1 | 380VAC/50HZ output |
| 6 | Gel Battery | 2V600AH | 180 | Includes cables and battery rack |
| 7 | Accessories | Cables & Connectors | 1 Set | Battery & Inverter distribution boxes |
| 100KW SYSTEM SPECIFICATIONS | ||||
|---|---|---|---|---|
| No | Name | Specification | Quantity | Remark |
| 1 | Mono Panel | 380W | 180 | Grade A cells, 15pcs in string, 12 strings parallel |
| 2 | Solar Bracket | C-shaped steel | 1 | Ground type |
| 3 | PV Combiner Box | 6 inputs, 1 output | 2 | Waterproof, lightning protection |
| 4 | MPPT Controller | 360V/100A | 2 | High power density |
| 5 | Off-grid Inverter | Pure sine wave, 100KW | 1 | 380VAC/50HZ output |
| 6 | Gel Battery | 2V1000AH | 180 | High capacity deep cycle |
| 7 | Accessories | Full Cable Kit | 1 Set | Complete connection solution |



Nowadays, the world is faced with instability of nuclear power generation and environment problems, which are necessary results from development without considering next generations. Accordingly, we established and targeted on being a Total Solution Company which is based on clean sustainable solar energy.
Including polysilicon, ingot, wafer, cell and modules which are the base of the solar industry, we also deal with PV Equipment, EPC and O&M. Making an effort for the whole world's green energy independence, we supply high-quality raw materials and provide residential solutions globally. We strive to solve global environmental problems through dedication to green energy and protecting precious values.