1 / 5
RCM Auto
| Still deciding? Get samples of $ ! US$ 2000/Piece Request Sample |
Home Solar Powerwall Lifepo4 Lithium Battery Energy Storage System
| Product name | Home Solar Powerwall Lifepo4 Lithium Battery Energy Storage System |
| Model | Solar Generator systems |
| Battery Type | lithium battery |
| Rated voltage | 12.8V, 25.6V, 48V, 72V |
| Rated power | 76.8wh, 128wh, 256wh, 384wh, 512wh, 640wh, 1024wh, 1280wh, 1920wh, 5120wh |
| Weight | 0.7kg, 1.3kg, 2.6kg, 5kg, 6kg, 10kg, 12kg, 18kg, 21kg |
| Cycle Life | >2000 Cycles @ 0.2C Charge/Discharge at 100%DOD, End of Life 70% Capacity. |
| Self Discharge | ≤3.5% per month at 25ºC |
1. Save more money with net metering: Your solar panels will often generate more electricity than what you are capable of consuming. With net metering, homeowners can put this excess electricity onto the utility grid instead of storing it themselves with batteries.
2. The utility grid is a virtual battery: The electric power grid is in many ways also a battery, without the need for maintenance or replacements, and with much better efficiency rates.




