1 / 5
RCM Auto
| Still deciding? Get samples of $ ! US$ 227/Piece Order Sample |
| Model NO. | DQ1208-56 |
|---|---|
| Weight | 23.1 kg |
| Warranty | 3 years |
| LED Lifespan | 50000 hours |
| Luminous Efficacy | 160 Lm/W |
| Solar Panel | Polycrystalline |
| Battery Type | LiFePO4 Battery |
| Power | 500W/1000W/1500W |
| Charging Time | 6-8 Hours |
| Material | Metal |
This cutting-edge Solar Inverter and Solar Home Lighting Energy System is your ultimate solution for powering DC TVs, fans, and more. Perfectly designed for maximum efficiency, it brings sustainable power to your doorstep.
| Model | DQ1208A500-56 | DQ1208B1000-57 | DQ1208C1500-53 |
|---|---|---|---|
| Inverter Power | 500W | 1000W | 1500W |
| Solar Panel | 18V 90W | 36V 180W | 36V 325W |
| Battery Type | 12.8V 48AH, LiFePO4 | 25.6V 48AH, LiFePO4 | 25.6V 60AH, LiFePO4 |
| AC Output | 220V 50Hz | 220V 50Hz | 220V 50Hz |
| DC Output | 12V 5A, 2PCS | 12V 5A, 2PCS | 12V 5A, 2PCS |
| USB Output | 5V 4A, 2PCS | 5V 4A, 2PCS | 5V 4A, 2PCS |
| Type-C | 30W*2PCS | 30W*2PCS | 30W*2PCS |
| Luminous Efficacy | 160 lm/w | ||
| Material | Metal | ||










