1 / 5
RCM Auto
| Customization: | Available |
|---|---|
| Portable: | Non Portable |
| Typical Throughput: | 150PCS Vehicles / Hour |
Compact Vehicle Car X-Ray Inspection System for High-Security Custom Checkpoints
| X-Ray Source Module | 1500kgs | 2850(L) x 2550(W) x 2765(H) mm |
| Control Module | 860kgs | 2350(L) x 2500(W) x 2695(H) mm |
| X-Ray Detector | 510kgs | 2525(L) x 2505(W) x 2650(H) mm |
| Required Area | 4.5 (W) x 2 (L) M |
| Exclusion Zone | Ideally 10 x 10 M |
| Typical Throughput | 150 vehicles / hour |
| Dose Rate Outside | Public area <0.5μSv (IAEA Standard) |
| Power Consumption | Max. 5KVA |
| Generator Energy | Dual energy 320KV (1MeV available) |
| Beam Shape | Vertical fan-shaped beam |
| Video Surveillance | 4 CCTV cameras and surroundings monitors |
| Emergency Controls | Shutdown buttons in operating room and detector module |
| Safety Interlocks | Integrated safety protocols throughout the system |
| Vehicle Sensors | High-precision optical presence sensors |




As a leading supplier of anti-explosive and security inspection systems, the manufacturer holds a significant market share in X-ray scanning technology. With dedicated R&D teams including Doctors and Masters, the company has developed multiple series of security products recognized globally.



The system solutions have been deployed at numerous international events including Olympic Games, World Expos, and National celebrations across Asia, Africa, and Europe, providing high-tech security for venues and logistic centers.

